2025 KX250
Model Overview
BE NEXT
Race to victory on the bike built for winning. The KX250 motorcycle is the most competitive racing package yet, with an improved chassis, an updated engine, and all-new Power Mode Selection and Kawasaki TRaction Control (KTRC). Plus, cutting-edge technology like ERGO-FIT components and RIDEOLOGY THE APP KX offer maximum adjustability, so you can find your unique winning style. Be the fastest in the pack. Be the next champion on the KX250.
Total:
£7,799.00
Model Specification
Specifications
| Rake/Trail | Rake: 27 / Trail: 118mm |
|---|---|
| Wheelbase | 1,485 mm |
| Ground Clearance | 340 mm |
| Seat height | 955mm |
| Engine type | Liquid-cooled, 4-stroke Single |
|---|---|
| Displacement | 249cc |
| Bore x stroke | 78 x 52.2 mm |
| Compression ratio | 14.0:1 |
| Fuel system | Fuel injection: 44 mm |
| Gear ratios: 1st | 2.077 (27/13) |
| Gear ratios: 2nd | 1.688 (27/16) |
| Gear ratios: 3rd | 1.438 (23/16) |
| Gear ratios: 4th | 1.235 (21/17) |
| Gear ratios: 5th | 1.045 (23/22) |
| Fuel capacity | 6.2 litres |
| Engine Size | 250 |
| Wheel travel - front | 305 mm |
|---|---|
| Wheel travel - rear | 307 mm |
| Suspension - front | 49 mm inverted telescopic fork with adjustable compression and rebound damping |
| Suspension - rear | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload |
| Brakes - front | Single semi-floating 270 mm petal disc. Caliper: Dual-piston |
| Brakes - rear | Single 240 mm petal disc Caliper: Single-piston |
| Valve/Induction system | DOHC, 4 valves |
|---|---|
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Lubrication | Forced lubrication, semi‑dry sump |
| Transmission | 5-speed, return |
| Final Drive | Chain |
| Primary reduction ratio | 3.350 (67/20) |
| Final reduction ratio | 3.846 (50/13) |
| Clutch | Wet multi-disc, manual |
| Frame type | Perimeter, aluminium |
| Tyre - front | 80/100-21 51M |
| Tyre - rear | 110/90-19 63M |
| Steering angle - left / right | 42 / 42 |
| Dimensions (L x W x H) | 2,190 x 820 x 1,265 mm |
| Curb Mass | 109.5 kg |
| KMUK_FRANCHISE | 3 |














