2024 Ninja 7 Hybrid Performance
Model Overview
CHANGE THE GAME
The world's first strong hybrid motorcycle
The world's first*1 strong hybrid*2 motorcycle offers riders a number of new riding experiences: a mid-size package with the instant acceleration of a 1,000cc-class supersport model from a standing start (with e-boost), fuel economy on par with the 250cc-class, and button-shift sport riding.
With three different drive modes each offering a distinct riding character and numerous innovative features for riders to explore, the Ninja 7 Hybrid truly changes the game, ushering in a new era in riding experience. *1 Mass production models (excluding scooters) from a major power sports manufacturer as of October 6, 2023, per Kawasaki Motors, Ltd. research. *2 Strong hybrid systems combine an internal combustion engine (ICE) with an electric motor for powerful riding, and because of their large battery capacity they are able to run on electricity alone. Colours: Metallic Bright Silver / Metallic Matte Lime Green / Ebony - £8199
Colour: Metallic Bright Silver + Metallic Matte Lime Green + Ebony
Total:
£8,199.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.7:1 |
| Valve/Induction system | DOHC, 8 valves |
| Fuel system | Fuel injection: 36 mm x 2 |
| Starting | Integrated starter generator |
| Lubrication | Forced lubrication, wet sump |
| Nominal Voltage | 50,4 V |
| Total Nominal Capacity | 27.2 Ah |
| Maximum Power | 43.5 kW {59 PS} / 10,500 min-1 |
|---|---|
| Maximum torque | 60.4 N·m {6.2 kgƒ·m} / 2,800 min-1 |
| Max System Power | 51.1 kW {69 PS} / 10,500 min-1 |
| Max System Torque | 60.4 Nm {6.2 kgƒm} / 2,800 min-1 |
| Max Engine Power | 43.5 kW {59 PS} / 10,500 min-1 |
| Max Engine Torque | 43.6 Nm {4.4 kgƒm} / 7,500 min-1 |
| Rated Motor Torque | 23.9 Nm {2.4 kgƒm} / 2,800 min-1 |
| Rated Motor Power | 7.0 kW {9.5 PS} / 2,800 min-1 |
| Max Motor Power | 9.0 kW {12 PS} / 2,600-4,000 min-1 |
| Max Motor Torque | 36.0 Nm {3.7 kgƒm} / 0-2,400 min-1 |
| Transmission | 6-speed |
|---|---|
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, automated |
| Frame type | Trellis, high-tensile steel |
|---|---|
| Rake/Trail | Trail: 104 mm |
| Wheel travel | Front: 120mm / Rear: 114m |
| Seat Height | 795 mm |
| Curb Mass | 227 kg |
| Ground Clearance | 130 mm |
| Dimensions (L x W x H) | 2,145 x 750 x 1,135 mm |
|---|---|
| Wheelbase | 1,535 mm |
| Fuel Capacity | 14 Litres |
| Total battery weight | 13 kg |
| Brakes Front | Dual 300 mm discs. Caliper: Dual piston |
|---|---|
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Suspension front | 41 mm telescopic fork |
|---|---|
| Suspension Rear | New Uni Trak, gas-charged shock with adjustable spring preload |












