2024 Z H2 SE Performance
Model Overview
SUPERCHARGE!
This Z900 supernaked ushers in the most evolved iteration of Sugomi, matching radical streetfighter attitude with premium features. Make no mistake, the challenger spirit is stronger than ever—the Z900 imposes a powerful aura with refined design and assaults the senses with every roar of the 948cc engine.
Colour: Metallic Matte Graphenesteel Grey + Ebony
Total:
£20,899.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
|---|---|
| Displacement | 998 |
| Bore x stroke | 76 x 55 mm |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection: 40 mm x 4 |
| Starting | Electric |
| CO2 Emission | 139 g/km |
| Maximum Power | 147.1 kW {200 PS} / 11,000 rpm |
|---|---|
| Maximum torque | 137 N•m {14 kgf•m} / 8,500 rpm |
| Transmission | 6-speed |
|---|---|
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
|---|---|
| Rake/Trail | Trail: 104mm |
| Wheel travel | Front: 120mm / Rear: 134mm |
| Seat Height | 830mm |
| Curb Mass | 240kg |
| Ground Clearance | 140mm |
| Dimensions (L x W x H) | 2,085 x 815 x 1,130 (1,235 mm high position screen) mm |
|---|---|
| Wheelbase | 1,455 mm |
| Fuel Capacity | 19 Litres |
| Suspension Rear | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out spring |
|---|---|
| Suspension front | 43 mm inverted fork (SFF-CA) with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
| Brakes Front | Dual semi - floating 320mm discs, Caliper: Dual radial - mount, Brembo M4.32 monobloc, opposed 4-piston |
|---|---|
| Brakes Rear | Single 260mm disc. Caliper: 2 - piston |












