2026 Z125
Model Overview
Ignite the fun
The iconic Z family has a new member, say hello to the Z125 from Kawasaki. Displaying Kawasaki's unique Sugomi design philosophy for all to see, the smallest in the Z family is here to be noticed and make a profound Naked bike statement. The exposed trellis type chassis blends with minimal and aggressive Z bodywork encouraging spirited riding from the A1 friendly 15PS (11kW) engine that is both new-rider friendly and as sporting as you would expect from Kawasaki.
Z125-Ignite.
Colour Options
Candy Lime Green / Metallic Spark Black - £4,299
Pearl Storm Grey / Ebony - £4,399
*Note: For Candy Lime Green / Metallic Spark Black, the product is supplied with a black frame instead of the illustrated frame colour
Colour: Candy Lime Green + Metallic Spark Black
Total:
£4,299.00
Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Bore x stroke | 58 x 47.2 mm |
|---|---|
| CO2 Emission | 61 g/km |
| Compression ratio | 11.7:1 |
| Displacement | 125cc |
| Engine Type | Liquid-cooled, 4-stroke Single cylinder |
| Fuel system | Fuel injection: Ø 28 mm x 1 |
| Ignition | Digital |
| Lubrication | Forced lubrication, wet sump |
| Starting | Electric |
| Valve/Induction system | DOHC, 4 valves |
| Brakes Front | Single 290 mm petal disc. Caliper: Dual piston |
|---|---|
| Brakes Rear | Single 220 mm petal disc. Caliper: Dual piston |
| Clutch | Wet multi-disc |
|---|---|
| Final Drive | Chain |
| Transmission | 6-speed |
| Curb Mass | 147 kg |
|---|---|
| Frame type | Tubular diamond, steel |
| Ground Clearance | 185 mm |
| Rake/Trail | Trail: 90mm |
| Seat Height | 815mm |
| Wheel travel | Front: 110 mm | Rear: 112 mm |
| Dimensions (L x W x H) | 1,935 x 740 x 1,015 mm |
|---|---|
| Fuel Capacity | 11 Litres |
| Wheelbase | 1,330 mm |
| Maximum Power | 11 kW {15 PS} / 10,000 rpm |
|---|---|
| Maximum torque | 11.7 N•m {1.2 kgf•m} / 7,700 rpm |
| Suspension front | 37 mm telescopic fork |
|---|---|
| Suspension Rear | Uni-Trak, gas-charged shock with adjustable preload |











